Samsung Galaxy Grand i9080, Review, Specs User Manual Pdf - Samsung Galaxy Grand i9080 is also equipped with WiFi a / b / g / n with WiFi hotspot, 3G HSDPA and HSUPA, Bluetooth 4.0, A-GPS and Glonass, and battery capacity 2.100mAh
Specification Samsung Galaxy Grand i9080
sponsored![]() |
| Google Images |
Samsung Galaxy Grand i9080 is an alternative Android smartphone Galaxy Note 2 that comes with a more affordable price. Samsung Galaxy Grand using size 5-inch touch screen with a resolution of 480 x 800 pixels (187ppi).
Samsung Galaxy Grand i9080 operating system Android 4.1 Jelly Bean is powered by a dual core 1.2GHz processor and 1GB of RAM.
Samsung Galaxy Grand i9080 has 8GB of internal memory plus microSD slot support up to 64GB. Samsung Galaxy Grand is equipped with an 8 megapixel camera with 1080p HD video recording capabilities, and a 2 megapixel front camera.
download user guide manual here
download user guide manual here
Specification Samsung Galaxy Grand i9080
| GENERAL | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 1900 / 2100 |
|---|---|---|
| Announced | 2012, 4Q | |
| Processor | CPU: Dual-core 1.2 GHz | |
| SAR Rating | ||
| COLOR | Available | Black, White |
| SIZE | Dimensions (mm) | 143.5 x 76.9 x 9.6 |
| Weight (g) | 162 | |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 5.0 inches (187 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Candybar |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen : Multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| MEMORY | Phonebook | |
| Internal (MB) | storage 8 GB, 1 GB RAM | |
| Expansion | microSD up to 32GB | |
| BATTERY | Type | Standard battery, Li-Ion 2100 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/AAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| VIDEO | Format | MP4/3GP |
| Recorder | Yes | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.1.2 Jelly Bean | |
| Browser | xHTML, HTMIL | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264 x 2448 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Auto-focus, Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Photo Format | JPG | |
| Front Camera | Yes, 2MP |
Samsung Galaxy Grand i9080, Review, Specs User Manual Pdf - Samsung Galaxy Grand i9080 is also equipped with WiFi a / b / g / n with WiFi hotspot, 3G HSDPA and HSUPA, Bluetooth 4.0, A-GPS and Glonass, and battery capacity 2.100mAh
Specification Samsung Galaxy Grand i9080
![]() |
| Google Images |
Samsung Galaxy Grand i9080 is an alternative Android smartphone Galaxy Note 2 that comes with a more affordable price. Samsung Galaxy Grand using size 5-inch touch screen with a resolution of 480 x 800 pixels (187ppi).
Samsung Galaxy Grand i9080 operating system Android 4.1 Jelly Bean is powered by a dual core 1.2GHz processor and 1GB of RAM.
Samsung Galaxy Grand i9080 has 8GB of internal memory plus microSD slot support up to 64GB. Samsung Galaxy Grand is equipped with an 8 megapixel camera with 1080p HD video recording capabilities, and a 2 megapixel front camera.
download user guide manual here
download user guide manual here
Specification Samsung Galaxy Grand i9080
| GENERAL | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 1900 / 2100 |
|---|---|---|
| Announced | 2012, 4Q | |
| Processor | CPU: Dual-core 1.2 GHz | |
| SAR Rating | ||
| COLOR | Available | Black, White |
| SIZE | Dimensions (mm) | 143.5 x 76.9 x 9.6 |
| Weight (g) | 162 | |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 5.0 inches (187 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Candybar |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen : Multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| MEMORY | Phonebook | |
| Internal (MB) | storage 8 GB, 1 GB RAM | |
| Expansion | microSD up to 32GB | |
| BATTERY | Type | Standard battery, Li-Ion 2100 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/AAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| VIDEO | Format | MP4/3GP |
| Recorder | Yes | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.1.2 Jelly Bean | |
| Browser | xHTML, HTMIL | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264 x 2448 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Auto-focus, Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Photo Format | JPG | |
| Front Camera | Yes, 2MP |
.jpg)