OPPO FIND 5 Review & Specifications User Manual Pdf - Oppo Find 5 using a quad core 1.5 GHz Snapdragon processor, 2GB of RAM, while its screen resolution of 1,080 x 1,920 pixels with a pixel density of 441 ppi (pixels per inch), this means HTC Droid match DNA.
![]() |
| Google Images |
Oppo Find 5 is a smartphone that comes with a full HD 1080p touch screen size of 5 inches (441ppi). Oppo Find 5 powered with a 1.5GHz quad-core Krait processor, Adreno 320 GPU, and 2GB of RAM.
Specification OPPO FIND 5
| GENERAL | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 1900 / 2100 Micro SIM |
|---|---|---|
| Announced | 2012, 4Q | |
| Processor | Qualcomm APQ8064 Snapdragon, CPU: Quad-core 1.5 GHz Krait, GPU: Adreno: 320 | |
| SAR Rating | ||
| COLOR | Available | White |
| SIZE | Dimensions (mm) | 141.8 x 68.8 x 8.9 |
| Weight (g) | 165 | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (441 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Candybar |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen : Multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| MEMORY | Phonebook | |
| Internal (MB) | 16 GB, 2 GB RAM | |
| Expansion | ||
| BATTERY | Type | Standard battery, Li-Po 2150 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/eAAC+/WMA/WAV |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| VIDEO | Format | MP4/H.263/H.264/WMV |
| Recorder | Yes, 1080p@30fps | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSPA+ |
| EDGE | Yes | |
| Bluetooth | Yes | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.1 Jelly Bean | |
| Browser | xHTML, HTMIL | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 13.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 4128x3096 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Auto-focus, Touch focus, geo-tagging, face detection, panorama, HDR | |
| Photo Format | JPG | |
| Front Camera | Yes, 1.9MP |
In her home country, China, Oppo Find 5 tag of around USD 480. While in the U.S., chances are a little more expensive that $ 499.
[The Oppo Find 5 User manual pdf guide is not available]
sponsored[The Oppo Find 5 User manual pdf guide is not available]
OPPO FIND 5 Review & Specifications User Manual Pdf - Oppo Find 5 using a quad core 1.5 GHz Snapdragon processor, 2GB of RAM, while its screen resolution of 1,080 x 1,920 pixels with a pixel density of 441 ppi (pixels per inch), this means HTC Droid match DNA.
![]() |
| Google Images |
Oppo Find 5 is a smartphone that comes with a full HD 1080p touch screen size of 5 inches (441ppi). Oppo Find 5 powered with a 1.5GHz quad-core Krait processor, Adreno 320 GPU, and 2GB of RAM.
Specification OPPO FIND 5
| GENERAL | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 1900 / 2100 Micro SIM |
|---|---|---|
| Announced | 2012, 4Q | |
| Processor | Qualcomm APQ8064 Snapdragon, CPU: Quad-core 1.5 GHz Krait, GPU: Adreno: 320 | |
| SAR Rating | ||
| COLOR | Available | White |
| SIZE | Dimensions (mm) | 141.8 x 68.8 x 8.9 |
| Weight (g) | 165 | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (441 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Candybar |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen : Multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| MEMORY | Phonebook | |
| Internal (MB) | 16 GB, 2 GB RAM | |
| Expansion | ||
| BATTERY | Type | Standard battery, Li-Po 2150 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/eAAC+/WMA/WAV |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| VIDEO | Format | MP4/H.263/H.264/WMV |
| Recorder | Yes, 1080p@30fps | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSPA+ |
| EDGE | Yes | |
| Bluetooth | Yes | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.1 Jelly Bean | |
| Browser | xHTML, HTMIL | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 13.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 4128x3096 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Auto-focus, Touch focus, geo-tagging, face detection, panorama, HDR | |
| Photo Format | JPG | |
| Front Camera | Yes, 1.9MP |
In her home country, China, Oppo Find 5 tag of around USD 480. While in the U.S., chances are a little more expensive that $ 499.
[The Oppo Find 5 User manual pdf guide is not available]
[The Oppo Find 5 User manual pdf guide is not available]
